Pricing
Clear prices. Pay online in minutes.
Every service shows its starting price. Pay securely by card or M-Pesa in full, with a deposit, or in part. Need something bigger or custom? We will send you a quote.
Packages
Popular packages
Fixed-price packages. Larger projects can start with a deposit.
Prices in Kenyan Shillings (KES). Visa, Mastercard and M-Pesa accepted through Paystack.
Service prices
Starting prices for every service
Click Pay to pay in full, as a deposit or in part. Prices are starting prices; anything beyond the standard scope is agreed with you first.
AI Solutions & Business Automation
| AI Receptionist Development | From KES 60,000 | Pay |
| AI Voice Agents | From KES 75,000 | Pay |
| AI Chatbots | From KES 35,000 | Pay |
| AI Customer Support Assistants | From KES 45,000 | Pay |
| AI Business Assistants | From KES 40,000 | Pay |
| AI Workflow Automation | From KES 50,000 | Pay |
| Business Process Automation | From KES 60,000 | Pay |
| Automated Appointment Booking | From KES 30,000 | Pay |
| Automated Customer Follow-ups | From KES 25,000 | Pay |
| WhatsApp Automation | From KES 30,000 | Pay |
| Email Automation | From KES 25,000 | Pay |
| AI Integrations | From KES 40,000 | Pay |
| AI Implementation Consultancy | From KES 15,000 | Pay |
| AI Training for Businesses | From KES 20,000 | Pay |
| AI-powered Customer Management | From KES 45,000 | Pay |
Business Management Systems
CRM & Business Operations
| CRM Implementation | From KES 50,000 | Pay |
| CRM Configuration | From KES 30,000 | Pay |
| CRM Management | From KES 20,000 / month | Pay |
| GoHighLevel Implementation | From KES 60,000 | Pay |
| Customer Relationship Management | From KES 35,000 | Pay |
| Lead Management | From KES 35,000 | Pay |
| Sales Pipeline Management | From KES 35,000 | Pay |
| Appointment Management | From KES 35,000 | Pay |
| Customer Databases | From KES 35,000 | Pay |
| Business Process Optimisation | From KES 30,000 | Pay |
| Workflow Documentation | From KES 15,000 | Pay |
| Remote Business Operations | From KES 30,000 / month | Pay |
| Administrative Systems | From KES 35,000 | Pay |
| Customer Support Management | From KES 25,000 / month | Pay |
Website & Software Development
| Business Website Development | From KES 60,000 | Pay |
| Corporate Websites | From KES 90,000 | Pay |
| E-commerce Websites | From KES 120,000 | Pay |
| WordPress Development | From KES 50,000 | Pay |
| Custom HTML Websites | From KES 45,000 | Pay |
| Web Applications | From KES 150,000 | Pay |
| Customer Portals | From KES 120,000 | Pay |
| Booking Websites | From KES 70,000 | Pay |
| Custom Management Systems | From KES 180,000 | Pay |
| POS Development | From KES 150,000 | Pay |
| Database Integration | From KES 40,000 | Pay |
| Website Maintenance | From KES 8,000 / month | Pay |
| Website Optimisation | From KES 20,000 | Pay |
| Software Implementation | From KES 40,000 | Pay |
Digital Marketing & Advertising
| Google Ads Management | From KES 20,000 / month | Pay |
| Meta Ads Management | From KES 20,000 / month | Pay |
| Facebook Advertising | From KES 15,000 / month | Pay |
| Instagram Advertising | From KES 15,000 / month | Pay |
| Search Engine Optimisation (SEO) | From KES 25,000 / month | Pay |
| Local SEO | From KES 15,000 / month | Pay |
| Technical SEO | From KES 25,000 | Pay |
| Social Media Management | From KES 30,000 / month | Pay |
| Content Strategy | From KES 20,000 | Pay |
| Lead Generation | From KES 30,000 / month | Pay |
| Email Marketing | From KES 15,000 / month | Pay |
| Marketing Automation | From KES 40,000 | Pay |
| Advertising Performance Reporting | From KES 10,000 | Pay |
Creative & Content Services
| Graphic Design | From KES 5,000 | Pay |
| Logo Design | From KES 15,000 | Pay |
| Brand Identity Development | From KES 45,000 | Pay |
| Social Media Creatives | From KES 10,000 | Pay |
| Video Editing | From KES 8,000 | Pay |
| Promotional Videos | From KES 25,000 | Pay |
| Short-form Video Content | From KES 5,000 | Pay |
| YouTube Video Editing | From KES 8,000 | Pay |
| Business Advertisements | From KES 15,000 | Pay |
| AI-assisted Content Creation | From KES 10,000 | Pay |
| Marketing Materials | From KES 12,000 | Pay |
Data & Business Intelligence
| Data Entry | From KES 10,000 | Pay |
| Data Collection | From KES 15,000 | Pay |
| Data Processing | From KES 15,000 | Pay |
| Data Cleaning | From KES 12,000 | Pay |
| Database Management | From KES 25,000 | Pay |
| MySQL Database Services | From KES 30,000 | Pay |
| Business Research | From KES 20,000 | Pay |
| Market Research | From KES 35,000 | Pay |
| Competitor Analysis | From KES 25,000 | Pay |
| Lead Research | From KES 15,000 | Pay |
| Contact Database Development | From KES 20,000 | Pay |
| Data Analysis | From KES 25,000 | Pay |
| Business Reporting | From KES 20,000 | Pay |
| Spreadsheet Automation | From KES 20,000 | Pay |
| Data Visualisation | From KES 25,000 | Pay |
Business Support & Administration
| Remote Office Administration | From KES 35,000 / month | Pay |
| Customer Service | From KES 30,000 / month | Pay |
| Email Management | From KES 15,000 / month | Pay |
| Booking Coordination | From KES 15,000 / month | Pay |
| Documentation Management | From KES 15,000 | Pay |
| Invoicing Support | From KES 10,000 | Pay |
| Bookkeeping Support | From KES 20,000 / month | Pay |
| Payment Coordination | From KES 10,000 | Pay |
| Business Research | From KES 15,000 | Pay |
| Cold Calling | From KES 20,000 | Pay |
| Sales Administration | From KES 25,000 / month | Pay |
| Funding Application Processing Support | From KES 25,000 | Pay |
| Business Operations Support | From KES 35,000 / month | Pay |
IT & Technology Consultancy
| Business IT Consultancy | From KES 15,000 | Pay |
| Technology Implementation | From KES 40,000 | Pay |
| Digital Transformation | From KES 60,000 | Pay |
| Software Implementation | From KES 40,000 | Pay |
| Business Systems Integration | From KES 50,000 | Pay |
| Technical Support | From KES 15,000 / month | Pay |
| Business Technology Assessments | From KES 20,000 | Pay |
| Technology Optimisation | From KES 30,000 | Pay |
| Digital Workflow Consultancy | From KES 20,000 | Pay |
Training Academy
| Artificial Intelligence for Beginners | From KES 8,000 | Pay |
| AI for Business | From KES 10,000 | Pay |
| AI Automation | From KES 15,000 | Pay |
| AI Receptionist Setup | From KES 15,000 | Pay |
| CRM Management | From KES 10,000 | Pay |
| GoHighLevel Training | From KES 15,000 | Pay |
| Digital Marketing | From KES 8,000 | Pay |
| Google Ads Training | From KES 15,000 | Pay |
| Meta Ads Training | From KES 15,000 | Pay |
| SEO Training | From KES 10,000 | Pay |
| Website Management | From KES 8,000 | Pay |
| Business Automation | From KES 10,000 | Pay |
| Business Management Software | From KES 8,000 | Pay |
| Database Management | From KES 15,000 | Pay |
| Digital Skills Training | From KES 8,000 | Pay |
How paying works
Safe, simple and instant
- 1
Choose
Pick a service or package and choose full, deposit or part payment.
- 2
Pay securely
Card or M-Pesa through Paystack. We never see your card details.
- 3
Get your receipt
Instant receipt on screen and by email.
- 4
Track it
Signed-in customers see every payment in My account.
- 5
We start
We contact you within one business day to kick off.